| Inputs | Scenario 1 | Scenario 2 | Scenario 3 |
|---|---|---|---|
| Base Price ($) Purchase price of the property before any renovation costs. | |||
| Improvements ($) Estimated renovation budget that will be included in the mortgage. | |||
| Down Payment ($) Cash you will put down from savings, sale of another property, or a gift. | |||
| Interest Rate (%) Enter the mortgage interest rate your lender has quoted. | |||
| Amortization (years) Number of years to repay the mortgage in full. | |||
| Insurance Product Please select the appropriate Canada Guaranty product type. | |||
| Total Project Cost | |||
| Down Payment Percentage | |||
| Loan to Value (LTV) | |||
| Mortgage Principal | |||
| Insurance Premium Rate | |||
| Insurance Premium ($) | |||
| Total Insured Mortgage | |||
| Monthly Payment | |||
